HDS 12/18-4 S
May
2013
2013
22

Noile curăţitoare cu înaltă presiune cu apă caldă de clasă medie şi de clasă superioară, curăţă excelent dar sunt şi foarte robuste în operare.
Date tehnice | |
Tipul de curent Ph/V/Hz | 3/400/50 |
Debit transportat (l/h) | 600-1200 |
Presiune (bar/MPa) | 30-180/3-18 |
Temperatura maximă (°C) | 80-155 |
Racord ieşire (kW) | 8,4 |
Consum motorină (kg/h) | 7,7 |
Rezervor combustibil (l) | 25 |
Greutate (kg) | 178 |
Dimensiuni (L x l x H) (mm) | 1330x750x1060 |
Rezervor pentru detergent (l) | 20 |
Dotare
|
|
![]() ![]() ![]() ![]() ![]() ![]() |