HDS 10/20-4 M
May
2013
2013
22

Noile curăţitoare cu înaltă presiune cu apă caldă de clasă medie şi de clasă superioară, curăţă excelent dar sunt şi foarte robuste în operare.
Date tehnice | |
Tipul de curent Ph/V/Hz | 3/400/50 |
Debit transportat (l/h) | 500-1000 |
Presiune (bar/MPa) | 30-200/3-20 |
Temperatura maximă (°C) | 80-150 |
Racord ieşire (kW) | 7,8 |
Consum motorină (kg/h) | 6,4 |
Rezervor combustibil (l) | 25 |
Rezervor combustibil (cc³) | – |
Greutate (kg) | 171 |
Dimensiuni (L x l x H) (mm) | 1330x750x1060 |
Rezervor pentru detergent (l) | 20 |
Dotare
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |